Specs
| Engine | Kawasaki FX850V |
|---|---|
| Horsepower | 27 HP |
| Cylinders | 2 |
| Oil Capacity | 2.4 qt (2.3 L) |
| Drive System | Hydro-Gear® ZT-4400 |
| Fuel Capacity | 10.25 Gallon |
| Steering Control | Joystick, Twin Lever |
| Stand-up Deck | Standard |
| ContourDTSâ„¢ Equipped | Standard |
| Roll-Over Protection | Standard |
| Tires, Rear | 24×12-12, 24×9.5-12 |
| Tires, Front | 13×6.5-6 |
| Turning Radius | Zero-Turn |
| Ground Speed (Forward / Reverse) | 11 mph/6 mph |
| Length | 84" |
| Height : top of ROPS extended | 74" |
| Height : top of ROPS folded | 47" |
| Width, Tractor (outside rear tires) | 51", 56" |
| Width, Deck w/ Chute | 65", 73" |
| Width, Deck Chute Up | 53", 61" |
| Cutting Width | 52", 60" |
| Cutting Height | 1.5" – 5" (1/4" increments) |
| Deck Construction | Laminated Welded 10 Gauge Steel Deck with 10 Gauge Reinforcement and additional 7 Gauge Spindle Mounting Reinforcement, protective bullnose front, high impact anti-scalp rollers, and wear bar |
| Deck Engagement | Electric Clutch, Warner |
| Blade Length | 18.375", 21" |
| Spindle Assembly | Cast iron housing; 1.5" diameter shaft; maintenance free & field serviceable |
| Blade Tip Speed, approx. | 19,000 fpm |
| Weight | 1,208 – 1,256 lbs |
| Seat | Suspension Seat with 2-1/4" Adjustable Travel, Vibration Isolators, Adjustable Seat Back Recline, Seat Back Pocket and Adjustable Arm Rests |
| Other Standard Features | Cup Holder, Electric Start, Float Fuel Gauge, Front Step, Hour Meter, Storage Tray, Trailer Hitch Receiver |




