Specs
| Engine | Kawasaki FX1000V, Kawasaki FX921V |
|---|---|
| Horsepower | 31 HP, 35 HP |
| Cylinders | 2 |
| Oil Capacity | 2 qt. (1.9 L) |
| Drive System | Hydro-Gear® ZT-5400 |
| Fuel Capacity | 10.25 Gallon |
| Steering Control | Joystick, Twin Lever |
| Stand-up Deck | Standard |
| ContourDTS™ Equipped | Standard |
| Roll-Over Protection | Standard |
| Tires, Rear | 26×12-12, 26×14-12 |
| Tires, Front | 15×6-6 |
| Turning Radius | Zero-Turn |
| Ground Speed (Forward / Reverse) | 12.5 mph/7.5 mph |
| Length | 84-1/2", 86" |
| Height : top of ROPS extended | 75", 76" |
| Height : top of ROPS folded | 48", 49" |
| Width, Tractor (outside rear tires) | 57-1/2", 59-1/2" |
| Width, Deck w/ Chute | 73", 85" |
| Width, Deck Chute Up | 61", 73" |
| Cutting Width | 60", 72" |
| Cutting Height | 1.5" – 5" (1/4" increments) |
| Deck Construction | Laminated Welded 10 Gauge Steel Deck with 10 Gauge Reinforcement and additional 7 Gauge Spindle Mounting Reinforcement, protective bullnose front, high impact anti-scalp rollers, and wear bar |
| Blade Engagment | Electric Clutch, Ogura |
| Blade Length | 21", 25" |
| Spindle Assembly | Cast iron housing; 1.5" diameter shaft; maintenance free & field serviceable |
| Blade Tip Speed, approx. | 19,000 fpm |
| Weight | 1,130 – 1,424 lbs |
| Seat | Suspension Seat with 3" Adjustable Travel, Vibration Isolators, Adjustable Seat Back Recline, Adjustable Lumbar Support and Adjustable Arm Rests |
| Other Standard Features | Cup Holder, Electric Fuel Gauge, Electric Start, Front Step, Hour Meter, Storage Tray, Trailer Hitch Receiver |




